ABS Sensor HH-ABS1219
HEHUA NO.: HH-ABS1219
OEM NO.:
34526760424
34526785020
34526870075
FITTING POSITIME: FRONT AXLE LEFT AND RIGHT
APPLICATION:
BMW1 (E81) (2006/09 – 2012/09)
1 (E81) 120 d N47 D20 C 1995 120 163 Hatchback 07/03 – 12/09
1 (E81) 130 i N52 B30 BF 2996 195 265 Hatchback 06/09 – 12/09
1 (E81) 120 i N43 B20 A 1995 125 170 Hatchback 06/09 – 12/09
1 (E81) 120 d N47 D20 C 1995 130 177 Hatchback 06/09 – 12/09
1 (E81) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 – 12/09
1 (E81) 130 i N52 B30 BF 2996 190 258 Hatchback 06/09 – 12/09
1 (E81) 120 i N46 B20 C 1995 120 163 Hatchback 06/09 – 12/09
BMW3 (E90) (2005/01 – 2011/12)
3 (E90) 330 d N57 D30 A 2993 180 245 Saloon 09/01 – 11/12
3 (E90) 325 d N57 D30 A 2993 150 204 Saloon 10/01 – 11/12
3 (E90) 325 i N53 B30 A 2996 160 218 Saloon 07/09 – 11/12
3 (E90) 320 i N43 B20 A 1995 125 170 Saloon 07/09 – 11/12
3 (E90) 320 d N47 D20 C 1995 130 177 Saloon 07/09 – 11/12
3 (E90) 330 i N53 B30 A 2996 200 272 Saloon 07/09 – 11/12
3 (E90) 323 i N52N B25 A 2497 130 177 Saloon 06/04 – 11/12
3 (E90) 335 i N54 B30 A 2979 224 305 Saloon 11/01 – 11/12
3 (E90) 335 i N55 B30 A 2979 220 299 Saloon 06/10 – 11/12
3 (E90) 325 d M57 D30 (306D3) 2993 145 197 Saloon 06/09 – 11/12
3 (E90) 330 d M57 D30 (306D3) 2993 170 231 Saloon 05/09 – 11/12
3 (E90) 325 i N52 B25 A 2497 160 218 Saloon 05/01 – 11/12
3 (E90) 330 i N52 B30 A 2996 190 258 Saloon 05/01 – 07/08
3 (E90) 335 d M57 D30 (306D5) 2993 210 286 Saloon 06/09 – 11/12
3 (E90) 335 i N55 B30 A 2979 225 306 Saloon 06/09 – 11/12
3 (E90) 323 i N52 B25 A 2497 140 190 Saloon 08/03 – 11/12
3 (E90) 325 i N52 B25 A 2497 155 211 Saloon 06/01 – 11/12
3 (E90) 325 i N53 B30 A 2996 155 211 Saloon 06/06 – 11/12
BMW3 Touring (E91) (2005/09 – 2012/06)
3 Touring (E91) 323 i N52 B25 A 2497 140 190 Estate 06/09 – 08/07
3 Touring (E91) 335 i N55 B30 A 2979 225 306 Estate 06/09 – 12/06
3 Touring (E91) 335 d M57 D30 (306D5) 2993 210 286 Estate 06/09 – 12/06
3 Touring (E91) 325 d M57 D30 (306D3) 2993 145 197 Estate 06/09 – 12/06
3 Touring (E91) 325 i N53 B30 A 2996 155 211 Estate 07/09 – 12/06
3 Touring (E91) 330 d M57 D30 (306D3) 2993 170 231 Estate 05/09 – 12/06
3 Touring (E91) 325 i N52 B25 A 2497 160 218 Estate 05/09 – 12/06
3 Touring (E91) 330 i N52 B30 A 2996 190 258 Estate 05/09 – 07/08
3 Touring (E91) 323 i N52 B25 A 2497 130 177 Estate 06/04 – 07/06
3 Touring (E91) 320 i N43 B20 A 1995 125 170 Estate 07/09 – 12/06
3 Touring (E91) 330 i N53 B30 A 2996 200 272 Estate 07/09 – 12/06
3 Touring (E91) 325 i N53 B30 A 2996 160 218 Estate 07/09 – 12/06
3 Touring (E91) 320 d N47 D20 C 1995 130 177 Estate 07/09 – 12/06
3 Touring (E91) 325 d N57 D30 A 2993 150 204 Estate 10/02 – 12/06
3 Touring (E91) 330 d N57 D30 A 2993 180 245 Estate 09/01 – 12/06
3 Touring (E91) 320 d N47 D20 C 1995 135 184 Estate 10/01 – 12/06
BMW3 Coupe (E92) (2006/06 – /)
3 Coupe (E92) 330 d N57 D30 A 2993 180 245 Coupe 09/01 – /
3 Coupe (E92) 325 d N57 D30 A 2993 150 204 Coupe 10/04 – /
3 Coupe (E92) 320 i N43 B20 A 1995 120 163 Coupe 07/01 – /
3 Coupe (E92) 325 i 2497 155 211 Coupe 06/06 – 10/12
3 Coupe (E92) 325 i N53 B30 A 2996 160 218 Coupe 07/09 – /
3 Coupe (E92) 323 i N52N B25 A 2497 130 177 Coupe 06/06 – /
3 Coupe (E92) 325 d M57 D30 (306D3) 2993 145 197 Coupe 07/03 – /
3 Coupe (E92) 335 i N55 B30 A 2979 225 306 Coupe 06/09 – /
3 Coupe (E92) 335 d M57 D30 (306D5) 2993 210 286 Coupe 06/09 – /
3 Coupe (E92) 325 i N52 B25 A 2497 160 218 Coupe 06/09 – /
3 Coupe (E92) 330 i N53 B30 A 2996 200 272 Coupe 06/09 – /
3 Coupe (E92) 330 d M57 D30 (306D3) 2993 170 231 Coupe 06/09 – /
3 Coupe (E92) 330 i N52 B30 A 2996 190 258 Coupe 06/09 – /
3 Coupe (E92) 320 i N43 B20 A 1995 125 170 Coupe 07/03 – /
3 Coupe (E92) 320 d N47 D20 A 1995 130 177 Coupe 07/03 – /
3 Coupe (E92) 325 i N53 B30 A 2996 155 211 Coupe 07/07 – /
BMW3 Convertible (E93) (2006/08 – /)
3 Convertible (E93) 320 i N43 B20 A 1995 120 163 Convertible 07/01 – /
3 Convertible (E93) 320 i N43 B20 A 1995 125 170 Convertible 07/03 – /
3 Convertible (E93) 325 i N53 B30 A 2996 160 218 Convertible 07/03 – /
3 Convertible (E93) 330 i N53 B30 A 2996 200 272 Convertible 07/03 – /
3 Convertible (E93) 335 i N55 B30 A 2979 225 306 Convertible 07/03 – /
3 Convertible (E93) 330 d M57 D30 (306D3) 2993 170 231 Convertible 07/03 – /
3 Convertible (E93) 325 i N52 B25 A 2497 160 218 Convertible 07/03 – /
3 Convertible (E93) 325 d N57 D30 A 2993 150 204 Convertible 10/02 – /
3 Convertible (E93) 330 d N57 D30 A 2993 180 245 Convertible 09/01 – /
3 Convertible (E93) 323 i N52N B25 A 2497 130 177 Convertible 07/03 – /
3 Convertible (E93) 330 i N52N B30 B 2996 190 258 Convertible 07/03 – /
3 Convertible (E93) 325 d M57 D30 (306D3) 2993 145 197 Convertible 07/03 – /
3 Convertible (E93) 320 d N47 D20 C 1995 130 177 Convertible 07/03 – /
3 Convertible (E93) 325 i N53 B30 A 2996 155 211 Convertible 06/10 – /
3 Convertible (E93) 325 d M57 D30 (306D3) 2993 155 211 Convertible 07/01 – 09/12
BMW1 Coupe (E82) (2007/10 – /)
1 Coupe (E82) 128 i N52 B30 A 2996 172 234 Coupe 07/10 – /
1 Coupe (E82) 120 d N47 D20 C 1995 120 163 Coupe 07/10 – /
1 Coupe (E82) 135 i N55 B30 A 2979 225 306 Coupe 07/10 – /
1 Coupe (E82) 120 d N47 D20 C 1995 130 177 Coupe 07/10 – /
1 Coupe (E82) 123 d N47 D20 D 1995 150 204 Coupe 07/10 – /
1 Coupe (E82) 125 i N52 B30 A 2996 160 218 Coupe 07/10 – /
BMW1 Convertible (E88) (2008/03 – /)
1 Convertible (E88) 135 i N55 B30 A 2979 225 306 Convertible 08/03 – /
1 Convertible (E88) 120 d N47 D20 C 1995 130 177 Convertible 08/03 – /
1 Convertible (E88) 120 i N43 B20 A 1995 125 170 Convertible 08/03 – /
1 Convertible (E88) 125 i N52 B30 A 2996 160 218 Convertible 08/03 – /
1 Convertible (E88) 120 i N43 B20 A 1995 120 163 Convertible 08/03 – /
1 Convertible (E88) 120 d N47 D20 C 1995 120 163 Convertible 08/03 – /
1 Convertible (E88) 123 d N47 D20 D 1995 150 204 Convertible 08/09 – /
1 Convertible (E88) 135 i N55 B30 A 2979 240 326 Convertible 08/03 – /
1 Convertible (E88) 120 d N47 D20 C 1995 145 197 Convertible 08/03 – /
BMW1 (E87) (2003/11 – 2013/01)
1 (E87) 120 i N46 B20 CC 1995 120 163 Hatchback 03/11 – 12/09
1 (E87) 120 i N43 B20 A 1995 125 170 Hatchback 07/02 – 12/09
1 (E87) 130 i N52 B30 BF 2996 190 258 Hatchback 05/03 – 12/09
1 (E87) 130 i N52 B30 BF 2996 195 265 Hatchback 05/03 – 12/09
1 (E87) 120 d N47 D20 C 1995 120 163 Hatchback 03/11 – 12/09
1 (E87) 120 d N47 D20 C 1995 130 177 Hatchback 03/11 – 12/09
1 (E87) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 – 12/09