ABS Sensor HH-TS1113

ABS Sensor HH-TS1113


Product Detail

Product Tags

HEHUA NO: HH-TS1113

OEM NO: 
4410329900
4410323480
7421363492
7420915973
4410323480
7421363492
7420915973
7421363492
5010457870
20915973
21363492
20732820

APPLICATION:
RENAULT TRUCKSKerax (1997/06 – /)
Kerax 260.18/B MIDR 06.20.45 C/4 9839 188 256 97/06 – /
Kerax 300.18/B MIDR 06.20.45 D/41 9839 219 298 97/06 – /
Kerax 340.18/B MIDR 06.20.45 E/41 9839 249 339 97/06 – /
Kerax 385.18/B MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 300.26/A,300.26/B MIDR 06.20.45 D/41 9839 219 298 97/06 – /
Kerax 340.26/A,340.26/B MIDR 06.20.45 E/41 9839 249 339 97/06 – /
Kerax 385.26/A,385.26/B,385.26/C MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 340.32/A MIDR 06.20.45 E/41 9839 249 339 97/06 – /
Kerax 385.32/A,385.32/B,385.32/C MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 300.26/B MIDR 06.20.45 D/41 9839 219 298 97/06 – /
Kerax 340.26/B MIDR 06.20.45 E/41 9839 249 339 97/06 – /
Kerax 385.26/B MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 385.32/B MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 300.26/A,300.26/B MIDR 06.20.45 D/41 9839 219 298 97/06 – /
Kerax 340.26/A,340.26/B MIDR 06.20.45 E/41 9839 249 339 97/06 – /
Kerax 385.26/A,385.26/B MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 340.32/A MIDR 06.20.45 E/41 9839 249 339 97/06 – /
Kerax 385.32/A,385.32/B MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 260.18 MIDR 06.20.45 C/4 9839 188 256 97/06 – /
Kerax 340.18 MIDR 06.20.45 E/41 9839 249 339 97/06 – /
Kerax 385.18 MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 385.26 MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 385.18T MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 385.18T MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 385.26T MIDR 06.23.56 A/41 11100 280 381 97/06 – /
Kerax 400.18 MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 400.18T MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 400.18T MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 400.26/A,400.26/B,400.26/C MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 400.26 MIDR 06.23.56 B/41 11100 288 392 98/09 – /
Kerax 400.26/B MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 400.26/B MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 400.26T MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 400.32/A,400.32/B,400.32/C MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 400.32/B MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 400.32/B MIDR 06.23.56 B/41 11100 288 392 00/01 – /
Kerax 270.18 dCi 11-270 11100 195 265 01/01 – /
Kerax 270.18 dCi 11-270 11100 195 265 01/01 – /
Kerax 320.18 dCi 11G 11100 230 313 01/01 – /
Kerax 320.18 dCi 11G 11100 230 313 01/01 – /
Kerax 420.18 dCi 11C 11100 303 412 01/01 – /
Kerax 370.18 dCi 11E 11100 266 362 01/01 – /
Kerax 370.18 dCi 11E 11100 266 362 01/01 – /
Kerax 420.18 dCi 11C 11100 303 412 01/01 – /
Kerax 370.26 dCi 11E 11100 266 362 01/01 – /
Kerax 370.26 dCi 11E 11100 266 362 01/01 – /
Kerax 370.26 dCi 11E 11100 266 362 01/01 – /
Kerax 370.26 dCi 11E 11100 266 362 01/01 – /
Kerax 370.18 dCi 11E 11100 266 362 01/01 – /
Kerax 420.18 dCi 11C 11100 303 412 01/01 – /
Kerax 320.26 dCi 11G 11100 230 313 01/01 – /
Kerax 320.26 dCi 11G 11100 230 313 01/01 – /
Kerax 320.26 dCi 11G 11100 230 313 01/01 – /
Kerax 420.26 dCi 11C 11100 303 412 01/01 – /
Kerax 420.26 dCi 11C 11100 303 412 01/01 – /
Kerax 420.26 dCi 11C 11100 303 412 01/01 – /
Kerax 420.26 dCi 11C 11100 303 412 01/01 – /
Kerax 370.26 dCi 11E 11100 266 362 01/01 – /
Kerax 420.34 dCi 11C 11100 303 412 01/01 – /
Kerax 370.32 dCi 11E 11100 266 362 01/01 – /
Kerax 370.32 dCi 11E 11100 266 362 01/01 – /
Kerax 370.32 dCi 11E 11100 266 362 01/01 – /
Kerax 420.26 dCi 11C 11100 303 412 01/01 – /
Kerax 420.26 dCi 11C 11100 303 412 01/01 – /
Kerax 420.26 dCi 11C 11100 303 412 01/01 – /
Kerax 340.26 MIDR 06.20.45 E/41 9839 249 338 97/06 – 01/01
Kerax 420.32 dCi 11C 11100 303 412 01/10 – /
Kerax 420.32 dCi 11C 11100 303 412 01/10 – /
Kerax 420.32 dCi 11C 11100 303 412 01/10 – /
Kerax 420.18 dCi 11C 11100 303 412 01/01 – /
Kerax 350.34 MIDR 06.23.56 A/3 11100 255 347 03/01 – /
Kerax 370.18 DXi 11 10800 272 370 05/10 – /
Kerax 370.18 DXi 11 10800 272 370 05/10 – /
Kerax 410.18 DXi 11 10800 302 410 05/10 – /
Kerax 410.18 DXi 11 10800 302 410 05/10 – /
Kerax 450.18 DXi 11 10800 331 450 05/10 – /
Kerax 450.18 DXi 11 10800 331 450 05/10 – /
Kerax 370.18 DXi 11 10800 272 370 05/10 – /
Kerax 410.18 DXi 11 10800 302 410 05/10 – /
Kerax 450.18 DXi 11 10800 331 450 05/10 – /
Kerax 370.18 DXi 11 10800 272 370 05/10 – /
Kerax 410.18 DXi 11 10800 302 410 05/10 – /
Kerax 450.18 DXi 11 10800 331 450 05/10 – /
Kerax 370.26 DXi 11 10800 272 370 05/10 – /
Kerax 370.26 DXi 11 10800 272 370 05/10 – /
Kerax 370.26 DXi 11 10800 272 370 05/10 – /
Kerax 370.26 DXi 11 10800 272 370 05/10 – /
Kerax 410.26 DXi 11 10800 302 410 05/10 – /
Kerax 410.26 DXi 11 10800 302 410 05/10 – /
Kerax 410.26 DXi 11 10800 302 410 05/10 – /
Kerax 410.26 DXi 11 10800 302 410 05/10 – /
Kerax 450.26 DXi 11 10800 331 450 05/10 – /
Kerax 450.26 DXi 11 10800 331 450 05/10 – /
Kerax 450.26 DXi 11 10800 331 450 05/10 – /
Kerax 450.26 DXi 11 10800 331 450 05/10 – /
Kerax 370.26 DXi 11 10800 272 370 05/10 – /
Kerax 370.26 DXi 11 10800 272 370 05/10 – /
Kerax 410.26 DXi 11 10800 302 410 05/10 – /
Kerax 410.26 DXi 11 10800 302 410 05/10 – /
Kerax 450.26 DXi 11 10800 331 450 05/10 – /
Kerax 450.26 DXi 11 10800 331 450 05/10 – /
Kerax 370.32 DXi 11 10800 272 370 05/10 – /
Kerax 370.32 DXi 11 10800 272 370 05/10 – /
Kerax 370.32 DXi 11 10800 272 370 05/10 – /
Kerax 410.32 DXi 11 10800 302 411 05/10 – /
Kerax 410.32 DXi 11 10800 302 411 05/10 – /
Kerax 410.32 DXi 11 10800 302 411 05/10 – /
Kerax 450.32 DXi 11 10800 331 450 05/10 – /
Kerax 450.32 DXi 11 10800 331 450 05/10 – /
Kerax 450.32 DXi 11 10800 331 450 05/10 – /
Kerax 460.32 DXi 13 12800 339 461 06/05 – /
Kerax 460.32 DXi 13 12800 339 461 06/05 – /
Kerax 460.32 DXi 13 12800 339 461 06/05 – /
Kerax 500.32 DXi 13 12800 368 500 06/05 – /
Kerax 500.32 DXi 13 12800 368 500 06/05 – /
Kerax 500.32 DXi 13 12800 368 500 06/05 – /


  • Previous:
  • Next:

  • Write your message here and send it to us