Air Flow Sensor HH-MAF2130

Air Flow Sensor HH-MAF2130


Product Detail

Product Tags

HEHUA NO.: HH-MAF2130

OEM NO.: 
9674958880
8V2112B579AA
8V2Z12B579A
1516668
AFH70M83
LR019830
9674958880
30757655

APPLICATION:
CITRO?NJUMPER Bus (2006/04 – /)
JUMPER Bus 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bus 11/07 – /
JUMPER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Bus 11/07 – /
JUMPER Bus 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bus 11/07 – /
CITRO?NJUMPER Box (2006/04 – /)
JUMPER Box 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Box 11/07 – /
JUMPER Box 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Box 11/07 – /
JUMPER Box 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Box 11/07 – /
CITRO?NJUMPER Platform/Chassis (2006/04 – /)
JUMPER Platform/Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform/Chassis 11/07 – /
JUMPER Platform/Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Platform/Chassis 11/07 – /
JUMPER Platform/Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform/Chassis 11/07 – /
FORDTRANSIT CONNECT (P65_, P70_, P80_) (2002/06 – /)
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di R2PA 1753 55 75 Box 02/06 – 13/12
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi RWPF 1753 66 90 Box 02/06 – 13/12
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi RWPD 1753 81 110 Box 06/08 – 13/12
FORDGALAXY (WA6) (2006/05 – 2015/06)
GALAXY (WA6) 2.0 TDCi UFWA 1997 103 140 MPV 06/05 – 15/06
GALAXY (WA6) 2.0 TDCi TYWA 1997 85 115 MPV 07/11 – 15/06
GALAXY (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 – 15/06
GALAXY (WA6) 2.0 TDCi TXWA 1997 120 163 MPV 10/03 – 15/06
GALAXY (WA6) 2.0 TDCi UKWA 1997 100 136 MPV 06/05 – 15/06
GALAXY (WA6) 1.6 EcoBoost JTWB 1596 118 160 MPV 10/11 – 15/06
GALAXY (WA6) 1.6 TDCi T1WB 1560 85 115 MPV 11/02 – 15/06
FORDS-MAX (WA6) (2006/05 – /)
S-MAX (WA6) 1.6 TDCi T1WB 1560 85 115 MPV 11/02 – /
S-MAX (WA6) 1.6 EcoBoost JTWB 1596 118 160 MPV 11/02 – /
S-MAX (WA6) 2.0 EcoBoost TPWA 1999 176 240 MPV 10/07 – /
S-MAX (WA6) 2.0 TDCi UKWA 1997 100 136 MPV 06/05 – /
S-MAX (WA6) 2.0 TDCi UFWA 1997 103 140 MPV 06/05 – /
S-MAX (WA6) 2.0 TDCi TYWA 1997 85 115 MPV 07/11 – /
S-MAX (WA6) 2.0 TDCi TXWA 1997 120 163 MPV 10/03 – /
S-MAX (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 – /
FORDTRANSIT Bus (2006/04 – /)
TRANSIT Bus 2.2 TDCi UHFC 2198 103 140 Bus 07/10 – 14/08
TRANSIT Bus 2.2 TDCi SRFE 2198 85 115 Bus 08/10 – 14/08
TRANSIT Bus 2.2 TDCi [RWD] USRB 2198 100 135 Bus 11/09 – 14/08
TRANSIT Bus 2.2 TDCi DRFE 2198 74 100 Bus 11/10 – 14/08
TRANSIT Bus 2.2 TDCi CYFD 2198 92 125 Bus 11/10 – 14/08
TRANSIT Bus 2.2 TDCi [RWD] DRRC 2198 74 100 Bus 11/10 – 14/08
TRANSIT Bus 2.2 TDCi [RWD] CYRB 2198 92 125 Bus 11/10 – 14/08
FORDTRANSIT Box (2006/04 – /)
TRANSIT Box 2.2 TDCi DRFE 2198 74 100 Box 11/10 – 14/08
TRANSIT Box 2.2 TDCi [RWD] DRRC 2198 74 100 Box 11/10 – 14/08
TRANSIT Box 2.2 TDCi CYFD 2198 92 125 Box 11/10 – 14/08
TRANSIT Box 2.2 TDCi [RWD] CYRB 2198 92 125 Box 11/10 – 14/08
TRANSIT Box 2.2 TDCi [RWD] CVRC 2198 114 155 Box 11/10 – 14/08
TRANSIT Box 2.2 TDCi 4×4 CYRC 2198 92 125 Box 11/10 – 14/08
TRANSIT Box 2.2 TDCi SRFE 2198 85 115 Box 08/10 – 14/08
TRANSIT Box 2.2 TDCi UHFC 2198 103 140 Box 07/10 – 14/08
FORDTRANSIT Platform/Chassis (2006/04 – /)
TRANSIT Platform/Chassis 2.2 TDCi SRFE 2198 85 115 Platform/Chassis 08/10 – 14/08
TRANSIT Platform/Chassis 2.2 TDCi UHFC 2198 103 140 Platform/Chassis 07/10 – 11/09
TRANSIT Platform/Chassis 2.2 TDCi DRFE 2198 74 100 Platform/Chassis 11/10 – 14/08
TRANSIT Platform/Chassis 2.2 TDCi [RWD] DRRC 2198 74 100 Platform/Chassis 11/10 – 14/08
TRANSIT Platform/Chassis 2.2 TDCi CYFD 2198 92 125 Platform/Chassis 11/10 – 14/08
TRANSIT Platform/Chassis 2.2 TDCi [RWD] CYRB 2198 92 125 Platform/Chassis 11/10 – 14/08
TRANSIT Platform/Chassis 2.2 TDCi 4×4 CYRC 2198 92 125 Platform/Chassis 11/10 – 14/08
TRANSIT Platform/Chassis 2.2 TDCi [RWD] CVRC 2198 114 155 Platform/Chassis 11/10 – 14/08
FORDMONDEO IV Saloon (BA7) (2007/03 – /)
MONDEO IV Saloon (BA7) 1.6 Ti PNBA 1596 92 125 Saloon 07/03 – 14/09
FORDMONDEO IV (BA7) (2007/03 – /)
MONDEO IV (BA7) 1.6 EcoBoost JTBB 1596 118 160 Hatchback 11/02 – 14/09
MONDEO IV (BA7) 2.0 EcoBoost TPBA 1999 176 240 Hatchback 10/07 – 14/09
MONDEO IV (BA7) 1.6 TDCi T1BC 1560 85 115 Hatchback 11/02 – 14/09
MONDEO IV (BA7) 2.0 SCTi TNBA 1976 149 203 Hatchback 10/03 – 14/09
FORDMONDEO IV Turnier (BA7) (2007/03 – /)
MONDEO IV Turnier (BA7) 2.0 SCTi TNBA 1976 149 203 Estate 10/03 – 14/09
MONDEO IV Turnier (BA7) 1.6 EcoBoost JTBA 1596 118 160 Estate 11/02 – 14/09
MONDEO IV Turnier (BA7) 2.0 EcoBoost TPBA 1999 176 240 Estate 10/07 – 14/09
MONDEO IV Turnier (BA7) 1.6 TDCi T1BC 1560 85 115 Estate 11/02 – 14/09
FORDFIESTA VI (2008/06 – /)
FIESTA VI 1.4 TDCi KVJA 1399 51 70 Hatchback 10/07 – /
FIESTA VI 1.4 TDCi F6JB 1399 50 68 Hatchback 09/01 – /
FIESTA VI 1.6 TDCi UBJA 1560 55 75 Hatchback 08/06 – /
FIESTA VI 1.6 TDCi TZJB 1560 70 95 Hatchback 10/02 – /
FIESTA VI 1.6 TDCi HHJE 1560 66 90 Hatchback 08/06 – /
FIESTA VI 1.0 EcoBoost SFJD 998 74 100 Hatchback 13/01 – /
FIESTA VI 1.0 EcoBoost M1JE 998 92 125 Hatchback 12/09 – /
FIESTA VI 1.5 TDCi UGJC 1499 55 75 Hatchback 12/09 – /
FORDRANGER (TKE) (2011/04 – /)
RANGER (TKE) 2.2 TDCi GBVAJQJ 2198 110 150 Pickup 11/11 – /
RANGER (TKE) 2.2 TDCi GBVAJPF 2198 88 120 Pickup 11/04 – /
RANGER (TKE) 2.2 TDCi GBVAJQW 2198 92 125 Pickup 11/04 – /
RANGER (TKE) 2.2 TDCi 4×4 GBVAJQW 2198 92 125 Pickup 11/04 – /
RANGER (TKE) 2.2 TDCi 4×4 GBVAJQJ 2198 110 150 Pickup 11/04 – /
RANGER (TKE) 3.2 TDCi 4×4 SAFA 3198 147 200 Pickup 11/04 – /
FORDB-MAX (JK) (2012/10 – /)
B-MAX (JK) 1.0 EcoBoost SFJD 998 74 100 MPV 12/10 – /
B-MAX (JK) 1.0 EcoBoost M1JA 998 88 120 MPV 12/10 – /
B-MAX (JK) 1.6 TDCi T3JB 1560 70 95 MPV 12/10 – /
B-MAX (JK) 1.5 TDCi UGJC 1499 55 75 MPV 12/10 – /
FORDTRANSIT CUSTOM Box (2012/04 – /)
TRANSIT CUSTOM Box 2.2 TDCi DRFG 2198 74 100 Box 12/04 – /
TRANSIT CUSTOM Box 2.2 TDCi CYFF 2198 92 125 Box 12/04 – /
TRANSIT CUSTOM Box 2.2 TDCi CVFF 2198 114 155 Box 12/04 – /
FORDTRANSIT CUSTOM Bus (2012/04 – /)
TRANSIT CUSTOM Bus 2.2 TDCi DRFG 2198 74 100 Bus 12/04 – /
TRANSIT CUSTOM Bus 2.2 TDCi CYFF 2198 92 125 Bus 12/04 – /
TRANSIT CUSTOM Bus 2.2 TDCi CVFF 2198 114 155 Bus 12/04 – /
LAND ROVERFREELANDER 2 (FA_) (2006/10 – 2014/10)
FREELANDER 2 (FA_) 2.0 Si4 4×4 204PT 1999 177 241 Closed Off-Road Vehicle 11/10 – 14/10
LAND ROVERRANGE ROVER EVOQUE (LV) (2011/06 – /)
RANGE ROVER EVOQUE (LV) 2.0 4×4 204PT 1999 177 241 Closed Off-Road Vehicle 11/06 – /
LAND ROVERDISCOVERY SPORT (LC) (2014/12 – /)
DISCOVERY SPORT (LC) 2.0 4WD 204PT 1999 177 241 Closed Off-Road Vehicle 14/12 – /
MAZDA2 (DY) (2003/02 – /)
2 (DY) 1.4 CD F6JB 1399 50 68 Hatchback 03/04 – /
PEUGEOTBOXER Bus (2006/04 – /)
BOXER Bus 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bus 11/03 – /
BOXER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Bus 11/03 – /
BOXER Bus 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bus 11/03 – /
PEUGEOTBOXER Box (2006/04 – /)
BOXER Box 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Box 11/03 – /
BOXER Box 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Box 11/03 – /
BOXER Box 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Box 11/03 – /
PEUGEOTBOXER Platform/Chassis (2006/04 – /)
BOXER Platform/Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform/Chassis 11/03 – /
BOXER Platform/Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Platform/Chassis 11/03 – /
BOXER Platform/Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform/Chassis 11/03 – /
VOLVOV50 (MW) (2004/04 – /)
V50 (MW) 1.6 D2 D 4162 T 1560 84 114 Estate 10/01 – /
VOLVOS80 II (AS) (2006/03 – /)
S80 II (AS) 2.0 T B 4204 T6 1999 149 203 Saloon 10/01 – /
S80 II (AS) 1.6 DRIVe D 4162 T 1560 84 114 Saloon 11/06 – /
S80 II (AS) T4 B 4164 T 1596 132 180 Saloon 10/10 – /
S80 II (AS) T5 B 4204 T7 1999 177 241 Saloon 10/10 – /
S80 II (AS) T4F B 4164 T2 1596 132 180 Saloon 11/05 – /
VOLVOC30 (2006/10 – 2012/12)
C30 1.6 D2 D 4162 T 1560 84 115 Hatchback 10/10 – 12/12
VOLVOV70 III (BW) (2007/08 – /)
V70 III (BW) T4 B 4164 T 1596 132 180 Estate 10/10 – /
V70 III (BW) T5 B 4204 T7 1999 177 241 Estate 10/01 – /
V70 III (BW) 1.6 DRIVe / D2 D 4162 T 1560 84 114 Estate 11/06 – /
V70 III (BW) 1.6 T4F B 4164 T2 1596 132 180 Estate 11/01 – /
V70 III (BW) 2.0 T B 4204 T6 1999 149 203 Estate 10/01 – /
VOLVOS60 II (2010/04 – /)
S60 II T3 B 4164 T3 1596 110 150 Saloon 10/04 – /
S60 II T4 B 4164 T 1596 132 180 Saloon 10/04 – /
S60 II 2.0 T B 4204 T6 1999 149 203 Saloon 10/04 – /
S60 II T5 B 4204 T7 1999 177 240 Saloon 10/04 – /
S60 II T4F B 4164 T2 1596 132 180 Saloon 11/04 – /
S60 II DRIVe / D2 D 4162 T 1560 84 114 Saloon 11/01 – /
VOLVOV60 (2010/09 – /)
V60 2.0 T B 4204 T6 1999 149 203 Estate 10/09 – /
V60 T3 B 4164 T3 1596 110 150 Estate 10/09 – /
V60 T4 B 4164 T 1596 132 180 Estate 10/09 – /
V60 T5 B 4204 T7 1999 177 241 Estate 10/09 – /
V60 1.6 DRIVe D 4162 T 1560 84 114 Estate 11/06 – /
V60 T4F B 4164 T2 1596 132 180 Estate 11/04 – /


  • Previous:
  • Next:

  • Write your message here and send it to us