Crankshaft Sensor HH-CKP4002
HEHUA NO: HH-CKP4002
OEM NO:
22056-AA050
22056-AA060
22056-AA061
PC190
5S1370
22056-AA062
22056-AA063
SU4214
S10085
2CAM0121
PC190
EC0208
907846
32005938
APPLICATION:
SUBARULEGACY II (BD, BG) (1994/07 – 1999/03)
LEGACY II (BD, BG) 2.0 i EJ20E 1994 85 116 Saloon 94/09 – 99/03
LEGACY II (BD, BG) 2.0 i 4WD EJ20 1994 85 116 Saloon 94/09 – 99/03
LEGACY II (BD, BG) 2.2 i 4WD EJ22 EMPI 2212 94 128 Saloon 94/09 – 99/03
LEGACY II (BD, BG) 2.5 i 4WD EJ25D 2457 110 150 Saloon 96/06 – 99/03
LEGACY II (BD, BG) 2.2 i 4WD EJ22 EMPI 2212 96 131 Saloon 96/06 – 99/03
SUBARUIMPREZA Saloon (GC) (1992/08 – 2000/12)
IMPREZA Saloon (GC) 2.0 Turbo GT AWD EJ20 (Turbo) 1994 155 211 Saloon 94/03 – 00/12
IMPREZA Saloon (GC) 2.0 i AWD EJ20 1994 85 115 Saloon 95/10 – 00/12
IMPREZA Saloon (GC) 2.0 i AWD EJ20 1994 92 125 Saloon 98/06 – 00/12
IMPREZA Saloon (GC) 2.0 Turbo GT AWD EJ205 1994 160 218 Saloon 98/06 – 00/12
IMPREZA Saloon (GC) 2.0 AWD EJ205P 1994 206 280 Saloon 98/09 – 00/09
IMPREZA Saloon (GC) 2.2 GX AWD EJ22 2212 97 132 Saloon 95/11 – 98/08
IMPREZA Saloon (GC) 2.0 i EJ20E 1994 85 116 Saloon 96/07 – 98/08
SUBARUIMPREZA Coupe (GFC) (1993/01 – 2000/12)
IMPREZA Coupe (GFC) 2.0 AWD EJ205P 1994 206 280 Coupe 98/09 – 00/09
IMPREZA Coupe (GFC) 2.0 AWD EJ20 1994 85 115 Coupe 95/12 – 00/12
IMPREZA Coupe (GFC) 2.0 Turbo AWD EJ20G 1994 155 211 Coupe 96/12 – 00/12
SUBARUFORESTER (SF) (1997/03 – 2002/09)
FORESTER (SF) 2.0 EJ20 1994 90 122 Closed Off-Road Vehicle 97/08 – 02/09
FORESTER (SF) 2.0 S Turbo EJ20 1994 125 170 Closed Off-Road Vehicle 98/06 – 01/04
FORESTER (SF) 2.0 EJ20 1994 92 125 Closed Off-Road Vehicle 98/06 – 02/09
FORESTER (SF) 2.0 S Turbo EJ205 1994 130 177 Closed Off-Road Vehicle 01/04 – 02/09
SUBARUIMPREZA Estate (GF) (1992/08 – 2000/12)
IMPREZA Estate (GF) 2.0 EJ20E 1994 85 116 Estate 96/09 – 98/08
IMPREZA Estate (GF) 2.0 i 16V AWD EJ20E 1994 92 125 Estate 98/06 – 00/12
IMPREZA Estate (GF) 2.0 Turbo GT AWD EJ205 1994 160 218 Estate 98/06 – 00/12
IMPREZA Estate (GF) 2.0 i AWD EJ20 1994 85 116 Estate 95/12 – 00/12
IMPREZA Estate (GF) 2.0 i Turbo AWD EJ20 (Turbo) 1994 155 211 Estate 94/03 – 00/12
SUBARULEGACY II Estate (BD, BG) (1994/02 – 1999/12)
LEGACY II Estate (BD, BG) 2.0 i EJ20 EMPI 1994 85 116 Estate 94/09 – 98/11
LEGACY II Estate (BD, BG) 2.0 i 4WD EJ20 1994 85 116 Estate 94/09 – 98/11
LEGACY II Estate (BD, BG) 2.2 i 4WD EJ22 EMPI 2212 94 128 Estate 94/02 – 98/12
LEGACY II Estate (BD, BG) 2.5 i 4WD EJ25D 2457 110 150 Estate 96/06 – 98/11
LEGACY II Estate (BD, BG) 2.2 i 4WD EJ22 EMPI 2212 96 131 Estate 96/06 – 98/11
SUBARULEGACY III Estate (BE, BH) (1998/10 – 2003/08)
LEGACY III Estate (BE, BH) 2.5 AWD EJ25 2457 115 156 Estate 98/12 – 03/08
LEGACY III Estate (BE, BH) 2.0 AWD EJ20 1994 92 125 Estate 98/12 – 03/08
LEGACY III Estate (BE, BH) 2.0 AWD EJ205P 1994 206 280 Estate 02/06 – 03/08
SUBARULEGACY III (BE, BH) (1998/10 – 2003/08)
LEGACY III (BE, BH) 2.0 EJ20 1994 92 125 Saloon 99/04 – 03/08
LEGACY III (BE, BH) 2.5 EJ25 2457 115 156 Saloon 98/10 – 03/08
LEGACY III (BE, BH) 2.0 RSK AWD EJ206 1994 191 260 Saloon 00/08 – 03/08
LEGACY III (BE, BH) 2.0 AWD EJ205P 1994 206 280 Saloon 02/06 – 03/08
SUBARUIMPREZA Saloon (GD) (2000/10 – /)
IMPREZA Saloon (GD) 2.0 AWD EJ205P 1994 206 280 Saloon 05/10 – /
IMPREZA Saloon (GD) 2.0 i AWD EJ20 1994 92 125 Saloon 00/12 – /
IMPREZA Saloon (GD) 2.0 WRX Turbo AWD EJ205 1994 160 218 Saloon 00/12 – /
IMPREZA Saloon (GD) 2.0 i AWD EJ205 1994 150 204 Saloon 01/12 – 02/11
IMPREZA Saloon (GD) 2.0 i WRX AWD EJ205 1994 168 228 Saloon 02/12 – 05/09
IMPREZA Saloon (GD) 2.0 AWD EJ20 (Turbo) 1994 184 250 Saloon 05/10 – /
IMPREZA Saloon (GD) 2.0 WRX STi AWD EJ207 1994 235 320 Saloon 04/02 – /
IMPREZA Saloon (GD) 2.0 i R AWD EJ204 1994 118 160 Saloon 05/09 – /
IMPREZA Saloon (GD) 2.0 WRX STi AWD EJ207 1994 195 265 Saloon 01/11 – /
IMPREZA Saloon (GD) 2.0 WRX Turbo AWD EJ205 1994 165 225 Saloon 02/12 – /
SUBARUIMPREZA Estate (GG) (2000/10 – /)
IMPREZA Estate (GG) 2.0 WRX Turbo AWD EJ205 1994 165 225 Estate 02/12 – /
IMPREZA Estate (GG) 2.0 i R AWD EJ204 1994 118 160 Estate 05/09 – /
IMPREZA Estate (GG) 2.0 AWD EJ205 1994 184 250 Estate 05/10 – /
IMPREZA Estate (GG) 2.0 Turbo AWD EJ205 1994 160 218 Estate 00/12 – /
IMPREZA Estate (GG) 2.0 AWD EJ20 1994 92 125 Estate 00/12 – /
SUBARULEGACY IV (BL, BP) (2003/09 – /)
LEGACY IV (BL, BP) 2.0 EJ20 1994 101 138 Saloon 03/09 – /
LEGACY IV (BL, BP) 2.5 i EJ25 2457 127 173 Saloon 07/09 – /
LEGACY IV (BL, BP) 2.0 EJ20 1994 121 165 Saloon 05/06 – /
LEGACY IV (BL, BP) 2.0 EJ20Y 1994 132 179 Saloon 05/06 – /
LEGACY IV (BL, BP) 2.0 EJ20Y 1994 140 190 Saloon 05/06 – /
SUBARULEGACY IV Estate (BL, BP, B13_) (2003/09 – /)
LEGACY IV Estate (BL, BP, B13_) 2.5 i AWD EJ25 2457 127 173 Estate 08/01 – /
LEGACY IV Estate (BL, BP, B13_) 2.0 AWD EJ20 1994 101 138 Estate 03/09 – /
LEGACY IV Estate (BL, BP, B13_) 2.0 AWD EJ20 1994 121 165 Estate 05/06 – /
LEGACY IV Estate (BL, BP, B13_) 2.0 AWD EJ20Y 1994 140 190 Estate 05/06 – /