HH-OL1002

HH-OL1002


Product Detail

Product Tags

HEHUA NO: HH-OL1002

OEM NO: 
12611439810
12617508003
5S11875
AS2026

APPLICATION:
BMW3 Compact (E36) (1994/03 – 2000/08)
3 Compact (E36) 316 i M43 B19 (194E1) 1895 77 105 Hatchback 98/12 – 00/08
BMW7 (E38) (1994/10 – 2001/11)
7 (E38) 750 i,iL M73 B54 (54122) 5379 240 326 Saloon 94/12 – 01/11
7 (E38) 735 i,iL M62 B35 (358S1) 3498 173 235 Saloon 96/01 – 01/11
7 (E38) 730 d M57 D30 (306D1) 2926 135 184 Saloon 98/08 – 00/04
7 (E38) 730 d M57 D30 (306D1) 2926 142 193 Saloon 00/04 – 01/11
BMW5 (E39) (1995/11 – 2003/06)
5 (E39) 520 i M52 B20 (206S3) 1991 100 136 Saloon 99/04 – 03/06
5 (E39) 520 i M54 B22 (226S1) 2171 125 170 Saloon 00/09 – 03/06
5 (E39) 530 d M57 D30 (306D1) 2926 142 193 Saloon 00/09 – 03/06
5 (E39) 525 i M54 B25 (256S5) 2494 141 192 Saloon 00/09 – 03/06
5 (E39) 530 i M54 B30 (306S3) 2979 170 231 Saloon 00/09 – 03/06
5 (E39) 530 d M57 D30 (306D1) 2926 135 184 Saloon 98/08 – 00/09
5 (E39) M5 S62 B50 (508S1) 4941 294 400 Saloon 98/10 – 03/06
5 (E39) 520 i M52 B20 (206S3) 1991 110 150 Saloon 96/01 – 00/09
5 (E39) 523 i M52 B25 (256S3) 2494 125 170 Saloon 95/11 – 00/09
5 (E39) 540 i M62 B44 (448S2) 4398 210 286 Saloon 96/04 – 03/06
5 (E39) 535 i M62 B35 (358S2) 3498 173 235 Saloon 96/04 – 99/03
5 (E39) 535 i M62 B35 (358S2) 3498 180 245 Saloon 99/04 – 03/06
5 (E39) 520 d M47 D20 (204D1) 1951 100 136 Saloon 00/02 – 03/06
5 (E39) 525 d M57 D25 (256D1) 2497 120 163 Saloon 00/02 – 03/06
BMW5 Touring (E39) (1997/01 – 2004/05)
5 Touring (E39) 525 d M57 D25 (256D1) 2497 120 163 Estate 00/02 – 04/05
5 Touring (E39) 520 i M52 B20 (206S3) 1991 110 150 Estate 97/01 – 00/09
5 Touring (E39) 523 i M52 B25 (256S3) 2494 125 170 Estate 97/01 – 00/09
5 Touring (E39) 540 i M62 B44 (448S2) 4398 210 286 Estate 97/01 – 04/05
5 Touring (E39) 528 i M52 B28 (286S2) 2793 142 193 Estate 97/01 – 00/09
5 Touring (E39) 525 i M54 B25 (256S5) 2494 141 192 Estate 00/09 – 04/05
5 Touring (E39) 530 i M54 B30 (306S3) 2979 170 231 Estate 00/09 – 04/05
5 Touring (E39) 530 d M57 D30 (306D1) 2926 142 193 Estate 00/09 – 04/05
5 Touring (E39) 520 i M54 B22 (226S1) 2171 125 170 Estate 00/09 – 04/05
BMWZ3 Coupe (E36) (1997/04 – 2003/06)
Z3 Coupe (E36) 3.0 M54 B30 (306S3) 2979 170 231 Coupe 00/06 – 03/06
Z3 Coupe (E36) M S54 B32 (326S4) 3246 239 325 Coupe 01/06 – 03/06
Z3 Coupe (E36) 2.8 M52 B28 (286S1) 2793 141 192 Coupe 97/07 – 00/06
BMW3 (E46) (1998/02 – 2005/04)
3 (E46) 318 i M43 B19 (194E1) 1895 87 118 Saloon 98/02 – 01/09
3 (E46) 323 i M52 B25 (256S4) 2494 125 170 Saloon 98/03 – 00/09
3 (E46) 320 i M52 B20 (206S4) 1991 110 150 Saloon 98/03 – 00/09
3 (E46) 316 i M43 B19 (194E1) 1895 77 105 Saloon 98/09 – 05/02
3 (E46) 330 d M57 D30 (306D1) 2926 135 184 Saloon 99/10 – 05/02
3 (E46) 320 i M54 B22 (226S1) 2171 125 170 Saloon 00/09 – 05/02
3 (E46) 316 i M43 B16 (164E3) 1596 77 105 Saloon 00/04 – 05/02
3 (E46) 325 i M54 B25 (256S5) 2494 141 192 Saloon 00/09 – 05/02
3 (E46) 325 xi M54 B25 (256S5) 2494 141 192 Saloon 00/09 – 05/02
3 (E46) 330 xd M57 D30 (306D1) 2926 135 184 Saloon 00/06 – 05/02
3 (E46) 330 i M54 B30 (306S3) 2979 170 231 Saloon 00/06 – 05/02
3 (E46) 330 xi M54 B30 (306S3) 2979 170 231 Saloon 00/06 – 05/02
3 (E46) 318 i N46 B20 A 1995 105 143 Saloon 01/09 – 05/02
3 (E46) 320 d M47 D20 (204D4) 1995 110 150 Saloon 01/09 – 05/02
3 (E46) 318 d M47 D20 (204D1) 1951 85 116 Saloon 01/09 – 03/03
3 (E46) 316 i N46 B18 A 1796 85 115 Saloon 02/02 – 05/02
3 (E46) 330 d M57 D30 (306D2) 2993 150 204 Saloon 03/03 – 05/02
3 (E46) 330 xd M57 D30 (306D2) 2993 150 204 Saloon 03/03 – 05/02
3 (E46) 316 i N45 B16 A 1596 85 115 Saloon 02/06 – 05/02
3 (E46) 318 d M47 D20 (204D4) 1995 85 116 Saloon 03/03 – 05/02
BMWZ3 (E36) (1995/10 – 2003/01)
Z3 (E36) 2.2 M54 B22 (226S1) 2171 125 170 Convertible 00/08 – 03/01
Z3 (E36) M 3.2 S54 B32 (326S4) 3246 239 325 Convertible 01/06 – 03/01
Z3 (E36) 1.9 M43 B19 (194E1) 1895 85 116 Convertible 99/01 – 03/01
Z3 (E36) 2.0 M52 B20 (206S4) 1991 110 150 Convertible 99/04 – 03/01
Z3 (E36) 1.9 M43 B19 (194E1) 1895 87 118 Convertible 98/07 – 03/01
Z3 (E36) 1.9 M44 B19 (194S1) 1895 103 140 Convertible 95/10 – 99/03
BMW3 Coupe (E46) (1999/04 – 2006/07)
3 Coupe (E46) 323 Ci M52 B25 (256S4) 2494 125 170 Coupe 99/04 – 00/09
3 Coupe (E46) 328 Ci M52 B28 (286S2) 2793 142 193 Coupe 99/04 – 00/06
3 Coupe (E46) 320 Ci M52 B20 (206S4) 1991 110 150 Coupe 99/08 – 00/09
3 Coupe (E46) 318 Ci M43 B19 (194E1) 1895 87 118 Coupe 99/11 – 01/09
3 Coupe (E46) 316 Ci M43 B16 (164E3) 1596 77 105 Coupe 00/04 – 06/07
3 Coupe (E46) 325 Ci M54 B25 (256S5) 2494 141 192 Coupe 00/09 – 06/07
3 Coupe (E46) M3 S54 B32 (326S4) 3246 252 343 Coupe 00/06 – 06/07
3 Coupe (E46) 318 Ci N46 B20 A 1995 110 150 Coupe 05/03 – 06/07
3 Coupe (E46) 316 Ci N45 B16 A 1596 85 115 Coupe 02/06 – 06/07
3 Coupe (E46) M3 S54 B32 (326S4) 3246 265 360 Coupe 03/06 – 06/07
3 Coupe (E46) 318 Ci N46 B20 A 1995 105 143 Coupe 01/09 – 06/07
3 Coupe (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Coupe 03/03 – 06/07
3 Coupe (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Coupe 03/11 – 06/07
3 Coupe (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Coupe 00/06 – 06/07
BMW3 Touring (E46) (1999/10 – 2005/02)
3 Touring (E46) 316 i N46 B18 A 1796 85 115 Estate 02/03 – 05/02
3 Touring (E46) 318 d M47 D20 (204D1) 1951 85 115 Estate 02/03 – 05/02
3 Touring (E46) 320 d M47 D20 (204D4) 1995 110 150 Estate 01/09 – 05/02
3 Touring (E46) 318 i N46 B20 A 1995 105 143 Estate 01/09 – 05/02
3 Touring (E46) 330 d M57 D30 (306D2) 2993 150 204 Estate 03/03 – 05/02
3 Touring (E46) 330 xd M57 D30 (306D2) 2993 150 204 Estate 03/03 – 05/02
3 Touring (E46) 318 d M47 D20 (204D4) 1995 85 116 Estate 03/03 – 05/02
3 Touring (E46) 330 xi M54 B30 (306S3) 2979 170 231 Estate 00/06 – 05/02
3 Touring (E46) 330 i M54 B30 (306S3) 2979 170 231 Estate 00/06 – 05/02
3 Touring (E46) 325 xi M54 B25 (256S5) 2494 141 192 Estate 00/09 – 05/02
3 Touring (E46) 320 i M54 B22 (226S1) 2171 125 170 Estate 00/09 – 05/02
3 Touring (E46) 318 i M43 B19 (194E1) 1895 87 118 Estate 99/10 – 01/09
3 Touring (E46) 328 i M52 B28 (286S2) 2793 142 193 Estate 99/10 – 00/06
3 Touring (E46) 320 d M47 D20 (204D1) 1951 100 136 Estate 00/03 – 01/09
3 Touring (E46) 330 d M57 D30 (306D1) 2926 135 184 Estate 99/10 – 05/02
3 Touring (E46) 330 xd M57 D30 (306D1) 2926 135 184 Estate 00/06 – 05/02
3 Touring (E46) 320 i M52 B20 (206S4) 1991 110 150 Estate 99/10 – 00/09
BMWZ8 (E52) (2000/06 – 2003/06)
Z8 (E52) 4.9 S62 B50 (508S1) 4941 294 400 Convertible 00/06 – 03/06
BMWX5 (E53) (2000/05 – 2006/12)
X5 (E53) 4.4 i M62 B44 (448S2) 4398 210 286 Closed Off-Road Vehicle 00/05 – 03/12
X5 (E53) 3.0 d M57 D30 (306D1) 2925 135 184 Closed Off-Road Vehicle 01/05 – 03/12
X5 (E53) 3.0 i M54 B30 (306S3) 2979 170 231 Closed Off-Road Vehicle 00/05 – 06/12
X5 (E53) 3.0 d M57 D30 (306D2) 2993 160 218 Closed Off-Road Vehicle 03/12 – 06/12
BMW3 Convertible (E46) (2000/04 – 2007/12)
3 Convertible (E46) 318 Ci N46 B20 A 1995 105 143 Convertible 01/09 – 07/12
3 Convertible (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Convertible 05/08 – 07/12
3 Convertible (E46) 318 Ci N46 B20 B 1995 110 150 Convertible 05/02 – 07/12
3 Convertible (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Convertible 05/02 – 07/12
3 Convertible (E46) M3 3.2 S54 B32 (326S4) 3246 252 343 Convertible 01/04 – 07/12
3 Convertible (E46) 325 Ci M54 B25 (256S5) 2494 141 192 Convertible 00/09 – 07/12
3 Convertible (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Convertible 00/06 – 07/12
3 Convertible (E46) 323 Ci M52 B25 (256S4) 2494 125 170 Convertible 00/04 – 00/09
BMW3 Compact (E46) (2001/06 – 2005/02)
3 Compact (E46) 316 ti N46 B18 A 1796 85 115 Hatchback 01/06 – 05/02
3 Compact (E46) 318 ti N46 B20 A 1995 105 143 Hatchback 01/09 – 05/02
3 Compact (E46) 320 td M47 D20 (204D4) 1995 110 150 Hatchback 01/09 – 05/02
3 Compact (E46) 318 td M47 D20 (204D4) 1995 85 115 Hatchback 03/03 – 05/02
3 Compact (E46) 320 td M47 D20 (204D1) 1951 100 136 Hatchback 01/10 – 02/12
3 Compact (E46) 316 ti N40 B16 A 1596 77 105 Hatchback 02/06 – 05/02
BMW7 (E65, E66, E67) (2001/11 – /)
7 (E65, E66, E67) 730 d M57 D30 (306D2) 2993 160 218 Saloon 02/10 – /
7 (E65, E66, E67) 740 d M67 D39 (398D1) 3901 190 258 Saloon 02/10 – /
7 (E65, E66, E67) 730 Ld M57 D30 (306D3) 2993 170 231 Saloon 05/07 – /
BMWZ4 (E85) (2003/02 – /)
Z4 (E85) 3.0 i M54 B30 (306S3) 2979 170 231 Convertible 03/02 – /
Z4 (E85) 2.5 i M54 B25 (256S5) 2494 141 192 Convertible 03/02 – /
BMW5 (E60) (2003/07 – 2010/03)
5 (E60) 520 i M54 B22 (226S1) 2171 125 170 Saloon 03/07 – 10/03
5 (E60) 530 i M54 B30 (306S3) 2979 170 231 Saloon 03/07 – 10/03
5 (E60) 530 d M57 D30 (306D2) 2993 160 218 Saloon 03/07 – 10/03
5 (E60) 525 i M54 B25 (256S5) 2494 141 192 Saloon 03/09 – 10/03
5 (E60) 525 d M57 D25 (256D2) 2497 130 177 Saloon 04/06 – 10/03
5 (E60) 520 d N47 D20 C 1995 120 163 Saloon 05/07 – 10/03
5 (E60) 530 d M57 D30 (306D3) 2993 170 231 Saloon 03/07 – 10/03
5 (E60) 530 xd M57 D30 (306D3) 2993 170 231 Saloon 05/07 – 10/03
5 (E60) 535 d M57 D30 (306D4) 2993 200 272 Saloon 04/09 – 10/03
5 (E60) 520 d M47 D20 (204D4) 1995 110 150 Saloon 05/09 – 10/03
BMW5 Touring (E61) (2004/06 – /)
5 Touring (E61) 520 d N47 D20 C 1995 110 150 Estate 05/09 – /
5 Touring (E61) 520 d N47 D20 C 1995 120 163 Estate 05/07 – /
5 Touring (E61) 535 d M57 D30 (306D4) 2993 200 272 Estate 04/09 – /
5 Touring (E61) 530 xd M57 D30 (306D3) 2993 170 231 Estate 05/07 – /
5 Touring (E61) 525 d M57 D25 (256D2) 2497 130 177 Estate 04/06 – /
5 Touring (E61) 525 i M54 B25 (256S5) 2494 141 192 Estate 04/06 – /
5 Touring (E61) 530 d M57 D30 (306D2) 2993 160 218 Estate 04/06 – /
BMWX3 (E83) (2004/01 – /)
X3 (E83) 2.0 d M47 D20 (204D4) 1995 110 150 Closed Off-Road Vehicle 04/10 – /
X3 (E83) 3.0 i xDrive M54 B30 (306S3) 2979 170 231 Closed Off-Road Vehicle 04/01 – /
X3 (E83) 2.5 i M54 B25 (256S5) 2494 141 192 Closed Off-Road Vehicle 04/01 – /
X3 (E83) 3.0 d M57 D30 (306D2) 2993 150 204 Closed Off-Road Vehicle 04/01 – /
X3 (E83) 3.0 d M57 D30 (306D3) 2993 160 218 Closed Off-Road Vehicle 04/01 – /
X3 (E83) 3.0 sd M57 D30 (306D5) 2993 210 286 Closed Off-Road Vehicle 06/09 – /
BMW1 (E81) (2006/09 – 2012/09)
1 (E81) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 – 12/09
BMW3 (E90) (2005/01 – 2011/12)
3 (E90) 318 d N47 D20 C 1995 105 143 Saloon 05/09 – 11/12
3 (E90) 320 d N47 D20 C 1995 130 177 Saloon 07/09 – 11/12
3 (E90) 335 d M57 D30 (306D5) 2993 210 286 Saloon 06/09 – 11/12
3 (E90) 330 xd M57 D30 (306D3) 2993 170 231 Saloon 05/09 – 11/12
3 (E90) 320 d N47 D20 C 1995 120 163 Saloon 05/01 – 11/12
3 (E90) 318 d M47 D20 (204D4) 1995 90 122 Saloon 05/09 – 11/12
3 (E90) 325 d M57 D30 (306D3) 2993 145 197 Saloon 06/09 – 11/12
BMW3 Touring (E91) (2005/09 – 2012/06)
3 Touring (E91) 330 d N57 D30 A 2993 180 245 Estate 09/01 – 12/06
3 Touring (E91) 330 d M57 D30 (306D3) 2993 170 231 Estate 05/09 – 12/06
3 Touring (E91) 330 xd M57 D30 (306D3) 2993 170 231 Estate 05/09 – 12/06
3 Touring (E91) 320 d N47 D20 C 1995 120 163 Estate 05/09 – 12/06
3 Touring (E91) 335 d M57 D30 (306D5) 2993 210 286 Estate 06/09 – 12/06
3 Touring (E91) 325 d M57 D30 (306D3) 2993 145 197 Estate 06/09 – 12/06
BMW3 Coupe (E92) (2006/06 – /)
3 Coupe (E92) 330 d N57 D30 A 2993 180 245 Coupe 09/01 – /
BMW3 Convertible (E93) (2006/08 – /)
3 Convertible (E93) 320 d N47 D20 C 1995 130 177 Convertible 07/03 – /
BMW1 Coupe (E82) (2007/10 – /)
1 Coupe (E82) 120 d N47 D20 C 1995 130 177 Coupe 07/10 – /
1 Coupe (E82) 123 d N47 D20 D 1995 150 204 Coupe 07/10 – /
BMW1 Convertible (E88) (2008/03 – /)
1 Convertible (E88) 118 d N47 D20 C 1995 105 143 Convertible 08/09 – /
1 Convertible (E88) 123 d N47 D20 D 1995 150 204 Convertible 08/09 – /
LAND ROVERFREELANDER (LN) (1998/02 – 2006/10)
FREELANDER (LN) 2.0 Td4 4×4 M 47 1951 82 112 Closed Off-Road Vehicle 00/11 – 06/10
ROVER75 (RJ) (1999/02 – 2005/05)
75 (RJ) 2.0 CDTi 204D2 1951 96 131 Saloon 03/02 – 05/05
ROVER75 Tourer (RJ) (2001/08 – 2005/05)
75 Tourer (RJ) 2.0 CDTi 204D2 1951 96 131 Estate 03/02 – 05/05


  • Previous:
  • Next:

  • Write your message here and send it to us